Statistics on protein trees
The protein tree pipeline is described at the following page.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Size of the trees (per root node)
| Species | # Trees | % Trees | # Genes | % Genes | Min # genes | Max # genes | Average # genes | Min # species | Max # species | Average # species | Average # genes per species |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metazoa | 8782 | 1119775 | 2 | 6918 | 127.5 | 2 | 73 | 45.2 | 1.8 | ||
| Eumetazoa | 7771 | 321336 | 2 | 4954 | 41.4 | 2 | 71 | 16.1 | 2.0 | ||
| Mnemiopsis leidyi | 667 | 3011 | 2 | 42 | 4.5 | 1 | 1 | 1.0 | 4.5 | ||
| Bilateria | 4007 | 62995 | 2 | 1120 | 15.7 | 2 | 59 | 8.8 | 1.6 | ||
| Protostomia | 4578 | 38337 | 2 | 1380 | 8.4 | 2 | 48 | 4.6 | 1.5 | ||
| Spiralia | 250 | 1495 | 2 | 50 | 6.0 | 2 | 15 | 2.9 | 2.1 | ||
| Lophotrochozoa | 1201 | 8378 | 2 | 47 | 7.0 | 2 | 15 | 4.5 | 1.6 | ||
| Platyhelminthes | 412 | 1005 | 2 | 17 | 2.4 | 2 | 2 | 2.0 | 1.2 | ||
| Echinococcus granulosus | 253 | 690 | 2 | 16 | 2.7 | 1 | 1 | 1.0 | 2.7 | ||
| Schistosoma mansoni | 218 | 699 | 2 | 22 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Pomphorhynchus laevis strain GPI110 | 822 | 3264 | 2 | 43 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Annelida | 84 | 306 | 2 | 22 | 3.6 | 2 | 3 | 2.1 | 1.7 | ||
| Polychaeta | 26 | 85 | 2 | 10 | 3.3 | 2 | 2 | 2.0 | 1.6 | ||
| Dimorphilus gyrociliatus | 285 | 1183 | 2 | 37 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Owenia fusiformis | 1003 | 4448 | 2 | 41 | 4.4 | 1 | 1 | 1.0 | 4.4 | ||
| Helobdella robusta | 777 | 4560 | 2 | 55 | 5.9 | 1 | 1 | 1.0 | 5.9 | ||
| Lingula anatina strain Amm_Jpn | 690 | 2554 | 2 | 45 | 3.7 | 1 | 1 | 1.0 | 3.7 | ||
| Lineus longissimus reference strain | 554 | 1874 | 2 | 43 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Mollusca | 872 | 6405 | 2 | 41 | 7.3 | 2 | 8 | 4.4 | 1.7 | ||
| Gastropoda | 897 | 5380 | 2 | 40 | 6.0 | 2 | 5 | 3.0 | 2.0 | ||
| Lottia gigantea | 635 | 3471 | 2 | 50 | 5.5 | 1 | 1 | 1.0 | 5.5 | ||
| Gigantopelta aegis strain Gae_Host | 342 | 1567 | 2 | 33 | 4.6 | 1 | 1 | 1.0 | 4.6 | ||
| Haliotis | 1361 | 7258 | 2 | 43 | 5.3 | 2 | 2 | 2.0 | 2.7 | ||
| Haliotis rubra strain DU_JTF1 | 174 | 453 | 2 | 10 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Haliotis rufescens strain VD_foot | 218 | 838 | 2 | 28 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Biomphalaria glabrata | 574 | 3215 | 2 | 50 | 5.6 | 1 | 1 | 1.0 | 5.6 | ||
| Pteriomorphia | 411 | 1978 | 2 | 47 | 4.8 | 2 | 2 | 2.0 | 2.4 | ||
| Magallana gigas | 634 | 3155 | 2 | 47 | 5.0 | 1 | 1 | 1.0 | 5.0 | ||
| Mizuhopecten yessoensis strain PY_sf001 | 464 | 1980 | 2 | 44 | 4.3 | 1 | 1 | 1.0 | 4.3 | ||
| Octopus bimaculoides strain UCB-OBI-ISO-001 | 195 | 724 | 2 | 27 | 3.7 | 1 | 1 | 1.0 | 3.7 | ||
| Adineta vaga | 4107 | 14002 | 2 | 106 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Ecdysozoa | 393 | 6411 | 2 | 1102 | 16.3 | 2 | 33 | 5.5 | 1.5 | ||
| Gordionus sp. m RMFG-2023 | 166 | 924 | 2 | 31 | 5.6 | 1 | 1 | 1.0 | 5.6 | ||
| Panarthropoda | 157 | 3224 | 2 | 585 | 20.5 | 2 | 29 | 7.4 | 1.8 | ||
| Parachela | 1507 | 5498 | 2 | 51 | 3.6 | 2 | 2 | 2.0 | 1.8 | ||
| Paramacrobiotus metropolitanus strain TYO | 778 | 4920 | 2 | 52 | 6.3 | 1 | 1 | 1.0 | 6.3 | ||
| Hypsibius exemplaris strain Z151 | 746 | 3277 | 2 | 41 | 4.4 | 1 | 1 | 1.0 | 4.4 | ||
| Arthropoda | 653 | 22396 | 2 | 3222 | 34.3 | 2 | 27 | 8.5 | 1.9 | ||
| Chelicerata | 140 | 646 | 2 | 43 | 4.6 | 2 | 2 | 2.0 | 2.3 | ||
| Limulus polyphemus | 341 | 949 | 2 | 13 | 2.8 | 1 | 1 | 1.0 | 2.8 | ||
| Ixodes scapularis strain PalLabHiFi | 691 | 6241 | 2 | 55 | 9.0 | 1 | 1 | 1.0 | 9.0 | ||
| Mandibulata | 172 | 1617 | 2 | 132 | 9.4 | 2 | 23 | 6.0 | 1.4 | ||
| Pancrustacea | 624 | 11294 | 2 | 1178 | 18.1 | 2 | 24 | 8.1 | 1.8 | ||
| Crustacea | 142 | 1498 | 2 | 62 | 10.5 | 2 | 16 | 6.9 | 1.6 | ||
| Multicrustacea | 669 | 4666 | 2 | 48 | 7.0 | 2 | 14 | 4.4 | 1.6 | ||
| Neocopepoda | 812 | 3444 | 2 | 50 | 4.2 | 2 | 3 | 2.5 | 1.6 | ||
| Podoplea | 279 | 729 | 2 | 18 | 2.6 | 2 | 2 | 2.0 | 1.3 | ||
| Lepeophtheirus salmonis | 146 | 732 | 2 | 35 | 5.0 | 1 | 1 | 1.0 | 5.0 | ||
| Tigriopus californicus strain San Diego | 290 | 1043 | 2 | 25 | 3.6 | 1 | 1 | 1.0 | 3.6 | ||
| Eurytemora carolleeae | 430 | 1519 | 2 | 32 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Thoracicalcarea | 951 | 4481 | 2 | 46 | 4.7 | 2 | 2 | 2.0 | 2.4 | ||
| Pollicipes pollicipes isolate AB1234 | 220 | 592 | 2 | 12 | 2.7 | 1 | 1 | 1.0 | 2.7 | ||
| Amphibalanus amphitrite strain SeventyFive | 648 | 2275 | 2 | 46 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Eumalacostraca | 944 | 8763 | 2 | 53 | 9.3 | 2 | 9 | 6.0 | 1.5 | ||
| Hyalella azteca isolate HAZT.00-mixed | 353 | 1783 | 2 | 50 | 5.1 | 1 | 1 | 1.0 | 5.1 | ||
| Decapoda | 2275 | 17100 | 2 | 47 | 7.5 | 2 | 8 | 4.6 | 1.6 | ||
| Pleocyemata | 194 | 1134 | 2 | 44 | 5.8 | 2 | 4 | 2.9 | 1.9 | ||
| Astacidea | 512 | 2085 | 2 | 38 | 4.1 | 2 | 3 | 2.3 | 1.7 | ||
| Procambarus clarkii isolate CNS0578487 | 1052 | 5991 | 2 | 53 | 5.7 | 1 | 1 | 1.0 | 5.7 | ||
| Homarus | 510 | 1721 | 2 | 43 | 3.4 | 2 | 2 | 2.0 | 1.7 | ||
| Homarus gammarus reference strain | 330 | 1645 | 2 | 39 | 5.0 | 1 | 1 | 1.0 | 5.0 | ||
| Homarus americanus strain GMGI-L3 | 261 | 878 | 2 | 22 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Portunus trituberculatus strain SZX2019 | 196 | 827 | 2 | 23 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Penaeus | 1543 | 9072 | 2 | 52 | 5.9 | 2 | 4 | 2.9 | 1.9 | ||
| Penaeus chinensis | 41 | 108 | 2 | 11 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Penaeus vannamei isolate JL-2024 | 137 | 489 | 2 | 48 | 3.6 | 1 | 1 | 1.0 | 3.6 | ||
| Penaeus japonicus strain Ginoza2017 | 96 | 314 | 2 | 19 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| Penaeus monodon strain SGIC_2016 | 116 | 304 | 2 | 9 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Daphnia | 1629 | 7805 | 2 | 46 | 4.8 | 2 | 3 | 2.6 | 1.8 | ||
| Daphnia magna strain NIES | 231 | 1017 | 2 | 32 | 4.4 | 1 | 1 | 1.0 | 4.4 | ||
| Daphnia pulex strain KAP4 | 32 | 74 | 2 | 5 | 2.3 | 1 | 1 | 1.0 | 2.3 | ||
| Daphnia pulicaria strain SC F1-1A | 62 | 175 | 2 | 9 | 2.8 | 1 | 1 | 1.0 | 2.8 | ||
| Neoptera | 472 | 4029 | 2 | 324 | 8.5 | 2 | 7 | 4.8 | 1.6 | ||
| Halyomorpha halys isolate HHAL.00 | 238 | 1030 | 2 | 35 | 4.3 | 1 | 1 | 1.0 | 4.3 | ||
| Endopterygota | 641 | 3050 | 2 | 45 | 4.8 | 2 | 6 | 3.5 | 1.3 | ||
| Apis dorsata | 26 | 128 | 2 | 22 | 4.9 | 1 | 1 | 1.0 | 4.9 | ||
| Ditrysia | 1241 | 3723 | 2 | 45 | 3.0 | 2 | 2 | 2.0 | 1.5 | ||
| Spodoptera frugiperda strain SF20-4 | 102 | 456 | 2 | 28 | 4.5 | 1 | 1 | 1.0 | 4.5 | ||
| Cydia pomonella isolate Wapato2018A | 189 | 793 | 2 | 32 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Diptera | 322 | 952 | 2 | 56 | 3.0 | 2 | 2 | 2.0 | 1.4 | ||
| Anopheles darlingi | 90 | 318 | 2 | 17 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Drosophila melanogaster | 301 | 868 | 2 | 23 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Tribolium madens strain multiple individuals | 152 | 527 | 2 | 29 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Strigamia maritima | 411 | 1754 | 2 | 36 | 4.3 | 1 | 1 | 1.0 | 4.3 | ||
| Rhabditida | 1215 | 3470 | 2 | 61 | 2.9 | 2 | 2 | 2.0 | 1.4 | ||
| Loa loa strain Cameroon SouthWest Province isolate | 348 | 1141 | 2 | 36 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| Caenorhabditis elegans strain N2 | 1196 | 6407 | 2 | 283 | 5.4 | 1 | 1 | 1.0 | 4.7 | ||
| Priapulus caudatus | 184 | 531 | 2 | 26 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Hofstenia miamia strain MS-H3 | 1544 | 6376 | 2 | 49 | 4.1 | 1 | 1 | 1.0 | 4.1 | ||
| Deuterostomia | 474 | 3197 | 2 | 365 | 6.7 | 2 | 8 | 3.8 | 1.6 | ||
| Saccoglossus kowalevskii | 261 | 1067 | 2 | 51 | 4.1 | 1 | 1 | 1.0 | 4.1 | ||
| Echinodermata | 264 | 1706 | 2 | 52 | 6.5 | 2 | 6 | 4.0 | 1.6 | ||
| Eleutherozoa | 201 | 1210 | 2 | 46 | 6.0 | 2 | 5 | 3.8 | 1.5 | ||
| Echinacea | 1100 | 6944 | 2 | 369 | 6.3 | 2 | 3 | 2.8 | 2.2 | ||
| Strongylocentrotus purpuratus strain Spur 01 | 195 | 727 | 2 | 32 | 3.7 | 1 | 1 | 1.0 | 3.7 | ||
| Lytechinus | 235 | 934 | 2 | 49 | 4.0 | 2 | 2 | 2.0 | 2.0 | ||
| Lytechinus pictus isolate F3 Inbred | 26 | 98 | 2 | 19 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Lytechinus variegatus strain NC3 | 62 | 211 | 2 | 29 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Asteroidea | 288 | 824 | 2 | 20 | 2.9 | 2 | 2 | 2.0 | 1.4 | ||
| Acanthaster planci | 120 | 400 | 2 | 28 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| Asterias rubens | 39 | 126 | 2 | 15 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Anneissia japonica strain Jap-2015-1 | 440 | 1973 | 2 | 43 | 4.5 | 1 | 1 | 1.0 | 4.5 | ||
| Branchiostoma lanceolatum | 1401 | 5295 | 2 | 48 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Cnidaria | 484 | 4868 | 2 | 52 | 10.1 | 2 | 10 | 5.0 | 2.1 | ||
| Anthozoa | 569 | 6366 | 2 | 55 | 11.2 | 2 | 7 | 4.5 | 2.5 | ||
| Dendronephthya gigantea strain DGI-Jeju-01 | 404 | 1871 | 2 | 38 | 4.6 | 1 | 1 | 1.0 | 4.6 | ||
| Hexacorallia | 1327 | 10344 | 2 | 50 | 7.8 | 2 | 6 | 3.8 | 2.1 | ||
| Scleractinia | 894 | 4686 | 2 | 44 | 5.2 | 2 | 3 | 2.5 | 2.1 | ||
| Orbicella faveolata strain FL | 216 | 524 | 2 | 9 | 2.4 | 1 | 1 | 1.0 | 2.4 | ||
| Astrocoeniina | 124 | 491 | 2 | 28 | 4.0 | 2 | 2 | 2.0 | 2.0 | ||
| Stylophora pistillata isolate CSM Monaco | 153 | 470 | 2 | 19 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Acropora millepora strain JS-1 | 262 | 1395 | 2 | 52 | 5.3 | 1 | 1 | 1.0 | 5.3 | ||
| Actiniaria | 529 | 2788 | 2 | 47 | 5.3 | 2 | 3 | 2.2 | 2.3 | ||
| Nematostella vectensis | 114 | 496 | 2 | 21 | 4.4 | 1 | 1 | 1.0 | 4.4 | ||
| Exaiptasia diaphana strain CC7 | 91 | 237 | 2 | 10 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Actinia equina strain AE1 | 1731 | 7020 | 2 | 49 | 4.1 | 1 | 1 | 1.0 | 4.1 | ||
| Thelohanellus kitauei | 1218 | 5875 | 2 | 50 | 4.8 | 1 | 1 | 1.0 | 4.8 | ||
| Hydroidolina | 559 | 2062 | 2 | 53 | 3.7 | 2 | 2 | 2.0 | 1.8 | ||
| Clytia hemisphaerica strain Z4C2 | 854 | 3433 | 2 | 44 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Hydra vulgaris | 492 | 3434 | 2 | 49 | 7.0 | 1 | 1 | 1.0 | 7.0 | ||
| Trichoplax adhaerens strain Grell-BS-1999 | 163 | 574 | 2 | 28 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Heteroscleromorpha | 583 | 2203 | 2 | 54 | 3.8 | 2 | 2 | 2.0 | 1.9 | ||
| Halichondria panicea | 511 | 2868 | 2 | 47 | 5.6 | 1 | 1 | 1.0 | 5.6 | ||
| Amphimedon queenslandica | 761 | 4559 | 2 | 49 | 6.0 | 1 | 1 | 1.0 | 6.0 |



![Follow us on Twitter! [twitter logo]](/i/twitter.png)
