Statistics on protein trees
The protein tree pipeline is described at the following page.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Overall Summary
| Legend | ||||||
|---|---|---|---|---|---|---|
| Internal nodes (ancestral taxa) | Node types | Speciations | Duplications | Dubious nodes | ||
| Leaves (extant species) | Gene tree coverage | Genes in multi-species trees | Genes in single-species trees | Orphaned genes | ||
| Gene QC | Validated genes | Short genes | Long genes | Split genes | ||
![]() | ![]() | ![]() | Homarus americanus strain GMGI-L3 | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Homarus gammarus reference strain | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Procambarus clarkii isolate CNS0578487 | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Portunus trituberculatus strain SZX2019 | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Penaeus chinensis | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Penaeus japonicus strain Ginoza2017 | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Penaeus monodon strain SGIC_2016 | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Penaeus vannamei isolate JL-2024 | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hyalella azteca isolate HAZT.00-mixed | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Lepeophtheirus salmonis | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tigriopus californicus strain San Diego | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Eurytemora carolleeae | ||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Amphibalanus amphitrite strain SeventyFive | ||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Pollicipes pollicipes isolate AB1234 | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Daphnia magna strain NIES | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Daphnia pulex strain KAP4 | |||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Daphnia pulicaria strain SC F1-1A | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anopheles darlingi | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Drosophila melanogaster | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cydia pomonella isolate Wapato2018A | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Spodoptera frugiperda strain SF20-4 | ||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Apis dorsata | |||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tribolium madens strain multiple individuals | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Halyomorpha halys isolate HHAL.00 | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Strigamia maritima | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Ixodes scapularis strain PalLabHiFi | ||||||||||||||
![]() | ![]() | ![]() | ![]() | Limulus polyphemus | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hypsibius exemplaris strain Z151 | |||||||||||||
![]() | ![]() | ![]() | ![]() | Paramacrobiotus metropolitanus strain TYO | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Caenorhabditis elegans strain N2 | |||||||||||
![]() | ![]() | ![]() | ![]() | Loa loa strain Cameroon SouthWest Province isolate | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Gordionus sp. m RMFG-2023 | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Priapulus caudatus | ||||||||||
![]() | ![]() | ![]() | ![]() | Haliotis rubra strain DU_JTF1 | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | Haliotis rufescens strain VD_foot | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Biomphalaria glabrata | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Gigantopelta aegis strain Gae_Host | ||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lottia gigantea | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Magallana gigas | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Mizuhopecten yessoensis strain PY_sf001 | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Octopus bimaculoides strain UCB-OBI-ISO-001 | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Dimorphilus gyrociliatus | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Owenia fusiformis | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Helobdella robusta | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Echinococcus granulosus | |||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Schistosoma mansoni | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lineus longissimus reference strain | |||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lingula anatina strain Amm_Jpn | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pomphorhynchus laevis strain GPI110 | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Adineta vaga | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Lytechinus pictus isolate F3 Inbred | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lytechinus variegatus strain NC3 | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Strongylocentrotus purpuratus strain Spur 01 | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Acanthaster planci | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asterias rubens | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Anneissia japonica strain Jap-2015-1 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Branchiostoma lanceolatum | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Saccoglossus kowalevskii | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hofstenia miamia strain MS-H3 | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Acropora millepora strain JS-1 | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Stylophora pistillata isolate CSM Monaco | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Orbicella faveolata strain FL | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Actinia equina strain AE1 | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Exaiptasia diaphana strain CC7 | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Nematostella vectensis | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Dendronephthya gigantea strain DGI-Jeju-01 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clytia hemisphaerica strain Z4C2 | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Hydra vulgaris | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Thelohanellus kitauei | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Mnemiopsis leidyi | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Trichoplax adhaerens strain Grell-BS-1999 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Amphimedon queenslandica | ||||
![]() | ![]() | Halichondria panicea |









![Follow us on Twitter! [twitter logo]](/i/twitter.png)
