wormbase-ws269 cactus-hal
This alignment has been generated in Ensembl Metazoa release 63.
API access
HAL configuration
| Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) |
|---|---|---|---|---|
| Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans) | WBcel235 | 100,286,401 | 36,945,678 | 36.84 |
| Caenorhabditis brenneri (Nematode) (Caenorhabditis brenneri) | C_brenneri-6.0.1b | 190,369,721 | 54,858,836 | 28.82 |
| Caenorhabditis briggsae (Nematode) (Caenorhabditis briggsae) | CB4 | 108,384,165 | 39,891,558 | 36.81 |
| Caenorhabditis japonica (Nematode) (Caenorhabditis japonica) | C_japonica-7.0.1 | 166,256,191 | 29,120,797 | 17.52 |
| Pristionchus pacificus (Nematode, PS312) (Pristionchus pacificus) | El_Paco_fix | 158,500,396 | 8,395,350 | 5.30 |
| Strongyloides ratti (Threadworm) (Strongyloides ratti) | S_ratti_ED321_v5_0_4 | 43,166,851 | 5,797,333 | 13.43 |
| Onchocerca volvulus (Nematode, O. volvulus Cameroon isolate) (Onchocerca volvulus) | ASM49940v2 | 96,427,779 | 63,249,360 | 65.59 |
| Brugia malayi (Nematode, FR3) (Brugia malayi) | Bmal-4.0 | 88,235,797 | 63,427,720 | 71.88 |
| Trichuris muris (Nematode) (Trichuris muris) | TMUE3.0 | 111,837,642 | 3,761,588 | 3.36 |
Cactus coverage calculation
Cactus coverage values are obtained from the output of halAlignmentDepth (Hickey et al. 2013), then aggregated per genome.



![Follow us on Twitter! [twitter logo]](/i/twitter.png)
